



Company Information | |
sales@bodadcs.com | |
Mobile | +8613666084105 |
+8613666084105 | |
13666084105 | |
Add | Room 1004, No. 62, Xiangxiuli, Siming District, Xiamen City, Fujian Province, China |
Technical Specifications
Parameter | Description |
---|---|
Model | PR9268/602-000 |
Type | Electrodynamic mechanical velocity sensor |
Mounting Orientation | Vertical ±60° (with sinking current) |
Frequency Range | 10 to 1000 Hz |
Sensitivity | 22.0 mV/mm/s ±5% @ Pin 3 (100Ω load) 16.7 mV/mm/s ±5% @ Pin 1 (50Ω load) 16.7 mV/mm/s ±5% @ Pin 4 (20Ω load) |
Natural Frequency | 8 Hz ± 1.5 Hz @ 20°C |
Max Vibration Amplitude | 3000 µm (4000 µm peak-to-peak) |
Max Acceleration | 10g (98.1 m/s²) continuous 20g (196.2 m/s²) intermittent |
Transverse Sensitivity | 0.10 @ 80 Hz |
Damping Factor | ~0.7 @ 20°C, ~0.5 @ 200°C |
Resistance | 3270Ω ±10% (Pin 3) 3770Ω ±10% (Pin 1) |
Inductance | ≤ 160 mH |
Active Capacitance | Insignificant |
Operating Temperature | -20°C to +200°C |
Relative Humidity | 0 to 100%, non-condensing |
Protection Class | IP65 |
Housing Material | Stainless Steel |
Cable Type | PTFE, 3x 0.5 mm² |
Armor Type | Stainless Steel Armored |
Plug Material | Die-cast Aluminium |
Power Supply | Self-powered |
Certifications | CE, ATEX, IECEx, CSA, UL, UKCA |
Dimensions | 78 × 58 mm |
Weight | 1.05 kg |
Our company's products are all genuine imported goods from abroad, which can be tested, worry-free after-sales service, and quality guaranteed.
We have tens of thousands of models and tens of thousands of stocks in stock, welcome to consult!