



Company Information | |
sales@bodadcs.com | |
Mobile | +8613666084105 |
+8613666084105 | |
13666084105 | |
Add | Room 1004, No. 62, Xiangxiuli, Siming District, Xiamen City, Fujian Province, China |
Technical Specifications
Parameter | Value / Description |
---|---|
Sensor Type | Electrodynamic Velocity Sensor |
Measurement Orientation | Horizontal ±30° |
Sensitivity | 22.0 mV/mm/s ±5% (Pin 3, 100Ω load) 16.7 mV/mm/s ±5% (Pin 1/4, 50Ω/20Ω load) |
Frequency Range | 10 – 1000 Hz |
Natural Frequency | 8 Hz ±1.5 Hz @ 20°C |
Transverse Sensitivity | 0.10 @ 80Hz |
Vibration Amplitude | 3000 µm (up to 4000 µm) peak-to-peak |
Amplitude Linearity | <2% |
Max Acceleration | 10g (98.1 m/s²) continuous, 20g (196.2 m/s²) intermittent |
Max Transverse Accel. | 2g (19.62 m/s²) |
Damping Factor | ~0.7 @ 20°C; ~0.5 @ 200°C |
Resistance | 3270Ω ±10% (Pin 3), 3770Ω ±10% (Pin 1) |
Inductance | ≤160 mH |
Active Capacity | Insignificant |
Operating Temp. Range | -20°C to +200°C (-4°F to +392°F) |
Protection Class | IP65 |
Relative Humidity | 0 to 100%, Non-Condensing |
Material | Stainless Steel |
Cable Type | PTFE, 3×0.5mm², stainless steel armored |
Connector | Harting Plug, Die-Cast Aluminium |
Dimensions | 78 × 58 mm |
Weight | 1.05 kg |
Power Supply | Self-powered |
Certifications | ATEX, IECEx, CE, CSA, UL, UKCA |
Our company's products are all genuine imported goods from abroad, which can be tested, worry-free after-sales service, and quality guaranteed.
We have tens of thousands of models and tens of thousands of stocks in stock, welcome to consult!