



Company Information | |
sales@bodadcs.com | |
Mobile | +8613666084105 |
+8613666084105 | |
13666084105 | |
Add | Room 1004, No. 62, Xiangxiuli, Siming District, Xiamen City, Fujian Province, China |
Technical Specifications
Parameter | Value |
---|---|
Dimensions | 78 × 58 mm |
Weight | 0.93 kg |
Frequency Range | 4 Hz to 1000 Hz |
Natural Frequency | 4.5 Hz ±11.1% (at 20°C, 100 kΩ load) |
Sensitivity | 28.8 mV/(mm/s) ±2.5% (at 20°C, 100 kΩ load) |
Damping Factor | 0.56 (at 20°C, 100 kΩ load) |
Resistance Measuring Coil | 375 Ω ±5% |
Insulation Resistance | >1 MΩ (test voltage 500 V AC) |
Inductance | <90 mH |
Capacity Against Housing | <1.2 nF |
Maximum Lifting Current | 1.8 mA (for deviation from nominal measuring direction) |
Our products are all genuine imported goods, which can be tested, worry-free after-sales service, and quality guaranteed.
We have tens of thousands of models and tens of thousands of stocks in stock, welcome to consult!