



Company Information | |
sales@bodadcs.com | |
Mobile | +8613666084105 |
+8613666084105 | |
13666084105 | |
Add | Room 1004, No. 62, Xiangxiuli, Siming District, Xiamen City, Fujian Province, China |
Epro PR9268/017-100 Machinery Health Sensor
Parameter | Specification |
---|---|
Model Number | PR9268/017-100 |
Measuring Principle | Electrodynamic (Seismic) |
Measuring Direction | Omnidirectional |
Frequency Range | 14 Hz to 1000 Hz |
Natural Frequency | 14 Hz ±7% at 20°C |
Sensitivity | 17.5 mV/(mm/s) ±8.5 % (at 80 Hz, 100 kΩ load, 20°C) |
Transverse Sensitivity | <0.1 g at 80 Hz |
Linearity Error | <2 % |
Maximum Vibration Amplitude | 500 µm peak-to-peak |
Limit Stops | 4000 µm peak-to-peak |
Permissible Acceleration (Meas. Dir.) | 10 g continuous / 20 g short-time |
Permissible Acceleration (Transverse) | 2 g peak-to-peak |
Damping Factor | ~0.6 |
Resistance (Measuring Coil) | 1732 Ω ±2 % |
Inductance | <90 mH |
Insulation Resistance | >1 MΩ @ 500 V AC |
Capacitance (to housing) | <1.2 nF |
Operating Temperature | -20 °C to +100 °C (up to 120 °C <4h) |
Storage Temperature | -40 °C to +100 °C (without packing) / -40 °C to +70 °C (with packing) |
Protection Class | IP65 |
Material | Stainless Steel (1.4104) |
Connector Options | 2-pin C-5015 Plug / 6-pin Harting (PR9268/01x-000) / Open Cable End |
Cable Type | FEP/PTFE-insulated, 3-wire, AWG 20 |
Mounting Method | M10x1 to M6 bolt (torque: 3.8 to 4.4 Nm) |
Dimensions | 78 × 58 mm |
Weight | 0.28 kg |
Our company's products are all genuine imported goods from abroad, which can be tested, worry-free after-sales service, and quality guaranteed.
We have tens of thousands of models and tens of thousands of stocks in stock, welcome to consult!