



Company Information | |
sales@bodadcs.com | |
Mobile | +8613666084105 |
+8613666084105 | |
13666084105 | |
Add | Room 1004, No. 62, Xiangxiuli, Siming District, Xiamen City, Fujian Province, China |
The Epro MMS6822 Interface Card is a versatile and robust interface solution designed for industrial applications. It facilitates data communication between various devices and systems, ensuring reliable and efficient data transfer. The card supports multiple communication protocols, including MODBUS RTU and MODBUS via ETHERNET TCP/IP, making it suitable for a wide range of industrial environments.
Key Parameters
Parameter | Specification |
---|---|
Data Input | 48-pole terminal strip, RS 485 epro protocol |
Data Output | MODBUS RTU, MODBUS via ETHERNET TCP/IP |
Transmission Standard | ETHERNET 10 Base T |
Supply Voltage | 18….24….31.2 V DC redundant |
Power Consumption | Max. 3 W |
Environmental Class | Module: IP 00, Frontplate: IP21 |
Operating Temperature | -10°C to +65°C |
Storage Temperature | -40°C to +85°C |
Relative Humidity | 5% to 95%, non-condensing |
Vibration Resistance | IEC 68-2, Part 6 |
Shock Resistance | IEC 68-2, Part 29, Peak acceleration: 98 m/s² |
Dimensions | 30 x 128.4 x 160 mm |
Weight | 0.25 kg |
Product Applications
The Epro MMS6822 Interface Card is widely used in industrial automation, energy management systems, and process control applications. It is particularly effective in environments requiring reliable data communication and robust performance under challenging conditions.
Product Advantages
- Versatility: Supports multiple communication protocols.
- Robustness: Designed to withstand harsh industrial environments.
- Efficiency: Low power consumption with high reliability.
- Compatibility: Easy integration with existing systems.
Latest News Headline
“Epro MMS6822 Interface Card Enhances Industrial Communication with Advanced MODBUS Support”
Recommended Related Models
Model Number | Description | Key Parameters |
---|---|---|
MMS6811 | Interface Card with RS485 support | 30 x 128.4 x 160 mm, 0.25 kg |
MMS6823 | Enhanced Interface Card with Ethernet support | 30 x 128.4 x 160 mm, 0.25 kg |
MMS6830 | High-speed Interface Card | 30 x 128.4 x 160 mm, 0.25 kg |
MMS6844 | Multi-protocol Interface Card | 30 x 128.4 x 160 mm, 0.25 kg |
MMS6855 | Industrial-grade Interface Card | 30 x 128.4 x 160 mm, 0.25 kg |
MMS6866 | Compact Interface Card | 30 x 128.4 x 160 mm, 0.25 kg |
MMS6877 | Advanced Interface Card with MODBUS support | 30 x 128.4 x 160 mm, 0.25 kg |
MMS6888 | Interface Card with enhanced EMC resistance | 30 x 128.4 x 160 mm, 0.25 kg |
MMS6899 | High-performance Interface Card | 30 x 128.4 x 160 mm, 0.25 kg |
MMS6800 | Basic Interface Card for standard applications | 30 x 128.4 x 160 mm, 0.25 kg |
Popular Epro Models
Model Number | Description | Key Parameters |
---|---|---|
PR6423 | Vibration Sensor | 20 x 100 x 120 mm, 0.15 kg |
PR6424 | Proximity Sensor | 20 x 100 x 120 mm, 0.15 kg |
PR6425 | Temperature Sensor | 20 x 100 x 120 mm, 0.15 kg |
PR6426 | Pressure Sensor | 20 x 100 x 120 mm, 0.15 kg |
PR6427 | Flow Sensor | 20 x 100 x 120 mm, 0.15 kg |
PR6428 | Level Sensor | 20 x 100 x 120 mm, 0.15 kg |
PR6429 | Speed Sensor | 20 x 100 x 120 mm, 0.15 kg |
PR6430 | Position Sensor | 20 x 100 x 120 mm, 0.15 kg |
PR6431 | Humidity Sensor | 20 x 100 x 120 mm, 0.15 kg |
PR6432 | Light Sensor | 20 x 100 x 120 mm, 0.15 kg |
Our company's products are all genuine imported goods from abroad, which can be tested, worry-free after-sales service, and quality guaranteed.
We have tens of thousands of models and tens of thousands of stocks in stock, welcome to consult!