



Company Information | |
sales@bodadcs.com | |
Mobile | +8613666084105 |
+8613666084105 | |
13666084105 | |
Add | Room 1004, No. 62, Xiangxiuli, Siming District, Xiamen City, Fujian Province, China |
Product Overview
The Epro MMS6120 is a dual-channel bearing vibration monitor designed for real-time machine condition monitoring. This device is used to detect and analyze vibrations in rotating machinery, providing early warnings of potential failures. It is highly reliable and widely used in industrial applications for predictive maintenance and equipment protection.
Technical Specifications
Parameter | Specification |
---|---|
Power Supply | 18-31.2 V DC (Redundant supply input) |
Power Consumption | Max. 6 W (Max. 250 mA at 24 V) |
Dimensions | 30 x 128.4 x 160 mm |
Weight | 0.32 kg (Net), 0.45 kg (Gross) |
Measuring Modes | Configurable vibration monitoring |
Environmental Protection | Module: IP00, Front Plate: IP21 |
Operating Temperature | 0 to +65°C |
Storage Temperature | -30 to +85°C |
Humidity | 5-95% (Non-condensing) |
Vibration Resistance | 0.15 mm (10-55 Hz), 16.6 m/s² (55-150 Hz) |
Shock Resistance | 98 m/s² (16 ms duration) |
Communication | RS 232 or RS 485 interface for configuration |
Max Modules on RS 485 Bus | 31 modules / 62 channels |
EMC Compliance | EN50081-1 / EN50082-2 |
Product Features & Advantages
-
Dual-Channel Monitoring
- Simultaneous measurement of two vibration points, increasing monitoring accuracy and efficiency.
-
High Sensitivity & Accuracy
- Advanced signal processing algorithms ensure precise vibration measurement and fault detection.
-
Modular System for Expandability
- Up to 31 modules (62 channels) can be connected in an RS485 bus, ensuring scalability for large systems.
-
Robust Design for Industrial Applications
- Designed to withstand harsh environments with resistance to shock, vibration, and electromagnetic interference.
-
Configurable Alarm System
- Supports programmable alert and danger thresholds to trigger protective actions when needed.
-
Wide Operating Range
- Can operate in extreme temperatures, making it suitable for a wide range of industrial applications.
-
Easy Integration with Existing Systems
- Supports RS 232/RS 485 communication for easy integration with existing condition monitoring systems.
Applications
-
Power Plants
- Monitoring turbines, generators, and motors for early failure detection.
-
Oil & Gas Industry
- Used in refineries and offshore platforms to monitor critical rotating equipment.
-
Manufacturing & Heavy Industries
- Ensures the reliability of compressors, pumps, and production machinery.
-
Steel & Cement Plants
- Monitors heavy-duty machinery under extreme operating conditions.
-
Automotive Industry
- Helps in predictive maintenance of conveyor systems and robotic arms.
Latest News & Updates on MMS6120
- “Epro MMS6120: Enhancing Predictive Maintenance in Heavy Industries”
- “Vibration Monitoring Innovations: How Epro MMS6120 is Transforming Machine Protection”
- “Improved Reliability: A Case Study on MMS6120 in Power Plants”
Recommended Related Models (Same Series or Similar Products)
Model | Channels | Power Supply | Dimensions (mm) | Weight (kg) |
---|---|---|---|---|
MMS6110 | Single | 18-31.2 V DC | 30 x 128.4 x 160 | 0.32 |
MMS6120 | Dual | 18-31.2 V DC | 30 x 128.4 x 160 | 0.32 |
MMS6312 | Multi | 18-31.2 V DC | 40 x 130 x 165 | 0.45 |
MMS6410 | Single | 24 V DC | 30 x 120 x 155 | 0.30 |
MMS6520 | Dual | 24 V DC | 35 x 125 x 160 | 0.35 |
MMS6615 | Multi | 24 V DC | 40 x 140 x 170 | 0.50 |
MMS6815 | Multi | 24 V DC | 50 x 150 x 180 | 0.60 |
PR9268 | Sensor | – | 20 x 100 x 120 | 0.25 |
PR9266 | Sensor | – | 20 x 90 x 110 | 0.22 |
MMS6910 | Accessories | – | – | – |
Top 10 Popular Epro Models
Model | Application | Channels | Power Supply | Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|
MMS6110 | Vibration Monitoring | Single | 18-31.2 V DC | 30 x 128.4 x 160 | 0.32 |
MMS6120 | Vibration Monitoring | Dual | 18-31.2 V DC | 30 x 128.4 x 160 | 0.32 |
MMS6312 | Vibration Monitoring | Multi | 18-31.2 V DC | 40 x 130 x 165 | 0.45 |
MMS6410 | Machinery Protection | Single | 24 V DC | 30 x 120 x 155 | 0.30 |
MMS6520 | Machinery Protection | Dual | 24 V DC | 35 x 125 x 160 | 0.35 |
MMS6615 | Machinery Protection | Multi | 24 V DC | 40 x 140 x 170 | 0.50 |
MMS6815 | Industrial Monitoring | Multi | 24 V DC | 50 x 150 x 180 | 0.60 |
PR9268 | Vibration Sensor | – | – | 20 x 100 x 120 | 0.25 |
PR9266 | Vibration Sensor | – | – | 20 x 90 x 110 | 0.22 |
MMS6910 | Accessories | – | – | – | – |
Our company's products are all genuine imported goods from abroad, which can be tested, worry-free after-sales service, and quality guaranteed.
We have tens of thousands of models and tens of thousands of stocks in stock, welcome to consult!