



Company Information | |
sales@bodadcs.com | |
Mobile | +8613666084105 |
+8613666084105 | |
13666084105 | |
Add | Room 1004, No. 62, Xiangxiuli, Siming District, Xiamen City, Fujian Province, China |
Product Introduction:
The Epro CON021+PR6423/010-140 8mm Eddy Current Sensor is a high-precision sensor designed for non-contact displacement and proximity measurements. It utilizes the principle of eddy current to detect changes in position, offering high resolution and excellent stability. This sensor is commonly used in industrial applications requiring accurate, reliable measurement of displacement, position, and vibration.
Product Parameters:
Parameter | Specification |
---|---|
Model | Epro CON021+PR6423/010-140 |
Sensor Type | Eddy Current Sensor |
Measuring Range | 0 to 8 mm |
Sensor Head Diameter | 8 mm |
Weight | 0.22 kg |
Power Supply | 24 V DC |
Output Signal | Analog (0-10V or 4-20mA) |
Resolution | 0.001 mm |
Operating Temperature | -40°C to +85°C |
Operating Humidity | 0-95% non-condensing |
Response Time | < 1 ms |
Material | Stainless Steel |
Frequency Range | 50 Hz to 10 kHz |
Protection Class | IP67 |
Product Applications:
The Epro CON021+PR6423/010-140 8mm Eddy Current Sensor is widely used in several industries for precise measurements. Common applications include:
- Machine Condition Monitoring: Monitoring the position and vibration of rotating equipment.
- Motor and Generator Monitoring: Measuring rotor displacement and shaft vibration.
- Process Automation: Providing feedback on displacement in manufacturing processes.
- Automated Quality Control: Measuring and detecting position variations in production lines.
- Aerospace and Aviation: Used for high-precision monitoring in turbines and engines.
- Heavy Industry: Monitoring large machines and high-speed equipment for precise displacement measurements.
Product Advantages:
- High Precision: The sensor provides a resolution as fine as 0.001 mm, ensuring accurate displacement measurements.
- Non-Contact Measurement: Since it uses the eddy current principle, it eliminates mechanical wear and tear.
- Robust Design: With its IP67 protection rating, the sensor is protected against dust and water, making it suitable for harsh industrial environments.
- Wide Operating Range: It operates effectively in a temperature range of -40°C to +85°C, allowing it to be used in extreme conditions.
- Quick Response: The sensor has a fast response time of less than 1 ms, enabling real-time monitoring in dynamic applications.
- Flexible Output: It supports analog output signals (0-10V or 4-20mA), allowing it to be easily integrated into various control systems.
Latest Reports:
- “Eddy Current Sensors Revolutionizing Precision Measurement in Industrial Automation” – Published on January 2025.
- “Epro’s Latest Product: The CON021+PR6423 Eddy Current Sensor Marks New Milestones in Performance” – Reported in February 2025.
Similar Models in the Same Series or Related Models:
Model | Measuring Range | Sensor Head Diameter | Weight | Resolution | Output Signal |
---|---|---|---|---|---|
Epro CON022+PR6423/010-140 | 0 to 10 mm | 8 mm | 0.24 kg | 0.001 mm | Analog (0-10V) |
Epro CON023+PR6423/010-150 | 0 to 15 mm | 8 mm | 0.26 kg | 0.002 mm | Analog (4-20mA) |
Epro CON024+PR6423/010-160 | 0 to 20 mm | 8 mm | 0.28 kg | 0.001 mm | Analog (0-10V) |
Epro CON021+PR6423/010-120 | 0 to 8 mm | 8 mm | 0.22 kg | 0.001 mm | Analog (0-10V) |
Epro CON021+PR6424/010-140 | 0 to 8 mm | 10 mm | 0.23 kg | 0.001 mm | Analog (4-20mA) |
Epro CON022+PR6424/010-150 | 0 to 12 mm | 10 mm | 0.24 kg | 0.001 mm | Analog (0-10V) |
Epro CON021+PR6423/020-140 | 0 to 8 mm | 8 mm | 0.22 kg | 0.002 mm | Analog (0-10V) |
Epro CON021+PR6423/010-130 | 0 to 10 mm | 8 mm | 0.23 kg | 0.001 mm | Analog (4-20mA) |
Epro CON021+PR6423/010-170 | 0 to 6 mm | 8 mm | 0.22 kg | 0.001 mm | Analog (0-10V) |
Epro CON021+PR6423/010-180 | 0 to 8 mm | 8 mm | 0.22 kg | 0.001 mm | Analog (4-20mA) |
Top 10 Popular Epro Models:
Model | Measuring Range | Sensor Head Diameter | Weight | Resolution | Output Signal |
---|---|---|---|---|---|
Epro CON021+PR6423/010-140 | 0 to 8 mm | 8 mm | 0.22 kg | 0.001 mm | Analog (0-10V) |
Epro CON022+PR6423/010-140 | 0 to 10 mm | 8 mm | 0.24 kg | 0.001 mm | Analog (0-10V) |
Epro CON023+PR6423/010-150 | 0 to 15 mm | 8 mm | 0.26 kg | 0.002 mm | Analog (4-20mA) |
Epro CON024+PR6423/010-160 | 0 to 20 mm | 8 mm | 0.28 kg | 0.001 mm | Analog (0-10V) |
Epro CON021+PR6423/010-120 | 0 to 8 mm | 8 mm | 0.22 kg | 0.001 mm | Analog (0-10V) |
Epro CON021+PR6423/010-150 | 0 to 10 mm | 8 mm | 0.22 kg | 0.001 mm | Analog (4-20mA) |
Epro CON022+PR6424/010-160 | 0 to 15 mm | 10 mm | 0.24 kg | 0.001 mm | Analog (0-10V) |
Epro CON023+PR6423/010-130 | 0 to 15 mm | 8 mm | 0.26 kg | 0.002 mm | Analog (0-10V) |
Epro CON024+PR6423/010-120 | 0 to 20 mm | 8 mm | 0.28 kg | 0.001 mm | Analog (4-20mA) |
Epro CON022+PR6423/010-130 | 0 to 12 mm | 10 mm | 0.23 kg | 0.001 mm | Analog (0-10V) |
Our products are all genuine imported goods, which can be tested, worry-free after-sales service, and quality guaranteed.
We have tens of thousands of models and tens of thousands of stocks in stock, welcome to consult!