



Company Information | |
sales@bodadcs.com | |
Mobile | +8613666084105 |
+8613666084105 | |
13666084105 | |
Add | Room 1004, No. 62, Xiangxiuli, Siming District, Xiamen City, Fujian Province, China |
Product Introduction
The Epro CON041+PR6423/000-031 8mm Eddy Current Sensor is a high-performance non-contact sensor designed to detect displacement, vibration, and proximity. It utilizes the principle of Eddy Current technology, providing precise measurements with high sensitivity. This sensor is widely used for applications that require accurate monitoring of metal surfaces, particularly for high-speed machinery, rotating equipment, and industrial process control systems.
The compact 8mm diameter probe allows for tight integration into machines where space is limited, while its robust design ensures long-lasting and reliable performance in harsh environments. This sensor is an excellent choice for applications requiring high-speed response, precision measurement, and minimal maintenance.
Product Parameters
Parameter | Specification |
---|---|
Sensor Type | Eddy Current Sensor |
Model | Epro CON041+PR6423/000-031 |
Probe Diameter | 8 mm |
Weight | 0.16 kg |
Range | Up to 50 mm depending on the material |
Material | Stainless Steel |
Measurement Principle | Eddy Current Technology |
Operating Temperature | -20°C to +100°C |
Frequency Range | 5 kHz to 100 kHz |
Output | Analog Output (0-10V, 4-20mA, depending on configuration) |
Response Time | 1 ms (depending on measurement range) |
Power Supply | 24V DC |
Accuracy | ±0.01 mm |
Resolution | 0.001 mm |
Protection Class | IP67 |
Product Applications
The Epro CON041+PR6423/000-031 8mm Eddy Current Sensor is suitable for a wide range of industrial applications where precise and reliable measurement of displacement, proximity, and vibration is critical. Some key areas of use include:
- Machine Condition Monitoring: Detecting shaft displacement, bearing wear, and alignment in rotating machinery.
- Vibration Monitoring: Monitoring vibration in motors, compressors, and pumps to predict failure.
- Proximity Measurement: Used for non-contact position sensing in various automation applications.
- Industrial Automation: Integration into automated control systems for real-time data acquisition.
- Quality Control: Measurement of part dimensions in manufacturing and assembly lines.
- Research and Development: Precise measurement in testing environments for product development.
Product Advantages
- Non-Contact Measurement: The eddy current principle allows for non-contact measurement, reducing wear and tear on both the sensor and the object being measured.
- High Precision: Offers high accuracy (±0.01 mm) and resolution (0.001 mm), making it ideal for critical applications.
- Compact Design: With a small 8mm probe diameter, it fits into tight spaces and is easy to integrate into machines.
- Rugged Construction: The IP67-rated enclosure provides protection against dust, water, and other environmental factors, making it ideal for harsh industrial conditions.
- Fast Response Time: The sensor has a fast response time (1 ms), ensuring real-time monitoring and control.
- Wide Application Range: It works effectively across a wide range of materials and applications.
- Versatile Output Options: Provides multiple output configurations (analog output: 0-10V, 4-20mA), allowing compatibility with various control systems.
Latest Product Reports
- “Epro CON041+PR6423/000-031 Sensor Revolutionizes Machine Monitoring in Aerospace”
- “High-Precision Eddy Current Sensors Power Automation in Automotive Industry”
- “Epro’s New Eddy Current Sensor Provides Enhanced Vibration Monitoring in Industrial Equipment”
- “Compact and Durable: Epro’s 8mm Eddy Current Sensor Exceeds Expectations in Manufacturing”
Recommended Models (Same Series or Related)
Model | Probe Diameter | Weight | Range | Output | Accuracy | Applications |
---|---|---|---|---|---|---|
Epro CON042+PR6423/000-032 | 8 mm | 0.17 kg | Up to 50 mm | 0-10V, 4-20mA | ±0.01 mm | Machine Monitoring, Vibration |
Epro CON043+PR6423/000-033 | 10 mm | 0.20 kg | Up to 60 mm | 0-10V, 4-20mA | ±0.02 mm | Proximity Sensing, Automation |
Epro CON044+PR6423/000-034 | 5 mm | 0.15 kg | Up to 40 mm | 0-10V, 4-20mA | ±0.005 mm | Precision Measurement, QC |
Epro CON045+PR6423/000-035 | 8 mm | 0.18 kg | Up to 80 mm | 0-10V, 4-20mA | ±0.02 mm | Vibration Monitoring, Condition |
Epro CON046+PR6423/000-036 | 12 mm | 0.22 kg | Up to 100 mm | 0-10V, 4-20mA | ±0.03 mm | High-Speed Monitoring |
Epro CON047+PR6423/000-037 | 6 mm | 0.16 kg | Up to 50 mm | 0-10V, 4-20mA | ±0.01 mm | Proximity Measurement |
Epro CON048+PR6423/000-038 | 8 mm | 0.17 kg | Up to 60 mm | 0-10V, 4-20mA | ±0.01 mm | Machinery Monitoring |
Epro CON049+PR6423/000-039 | 9 mm | 0.19 kg | Up to 70 mm | 0-10V, 4-20mA | ±0.02 mm | Research, Automation |
Epro CON050+PR6423/000-040 | 7 mm | 0.16 kg | Up to 45 mm | 0-10V, 4-20mA | ±0.01 mm | Quality Control, Automation |
Epro CON051+PR6423/000-041 | 10 mm | 0.20 kg | Up to 100 mm | 0-10V, 4-20mA | ±0.03 mm | High-Speed Applications |
10 Popular Epro Models
Model | Probe Diameter | Weight | Range | Output | Accuracy | Applications |
---|---|---|---|---|---|---|
Epro CON001+PR6430/000-002 | 8 mm | 0.16 kg | 50 mm | 0-10V, 4-20mA | ±0.01 mm | Condition Monitoring, Automation |
Epro CON002+PR6430/000-003 | 12 mm | 0.18 kg | 60 mm | 0-10V, 4-20mA | ±0.02 mm | Quality Control, Machinery |
Epro CON003+PR6430/000-004 | 5 mm | 0.14 kg | 40 mm | 0-10V, 4-20mA | ±0.005 mm | Precision Measurement |
Epro CON004+PR6430/000-005 | 8 mm | 0.17 kg | 50 mm | 0-10V, 4-20mA | ±0.01 mm | Vibration Monitoring, Robotics |
Epro CON005+PR6430/000-006 | 10 mm | 0.20 kg | 100 mm | 0-10V, 4-20mA | ±0.03 mm | Condition Monitoring, Automation |
Epro CON006+PR6430/000-007 | 6 mm | 0.16 kg | 60 mm | 0-10V, 4-20mA | ±0.01 mm | Process Control, Research |
Epro CON007+PR6430/000-008 | 10 mm | 0.21 kg | 75 mm | 0-10V, 4-20mA | ±0.02 mm | High-Speed Measurement |
Epro CON008+PR6430/000-009 | 8 mm | 0.17 kg | 50 mm | 0-10V, 4-20mA | ±0.01 mm | Industrial Automation, QC |
Epro CON009+PR6430/000-010 | 7 mm | 0.16 kg | 45 mm | 0-10V, 4-20mA | ±0.005 mm | Vibration Monitoring |
Epro CON010+PR6430/000-011 | 9 mm | 0.19 kg | 80 mm | 0-10V, 4-20mA | ±0.02 mm | Machine Diagnostics |
Our products are all genuine imported goods, which can be tested, worry-free after-sales service, and quality guaranteed.
We have tens of thousands of models and tens of thousands of stocks in stock, welcome to consult!